Court by Type 2024-2025

Search by county and type to view metrics regarding court trials across different categories.

County Total Felony Misdemeanor and Infractions PI/PD/WD Unlimited Civil Other Unlimited Civil Limited Civil Probate and Mental Health Type
Alameda 38,580 0 31,643 23 2,242 404 4,268 Court Trials
Alpine 454 1 449 0 1 2 1 Court Trials
Amador 975 0 834 1 37 24 79 Court Trials
Butte 1,104 6 372 0 356 73 297 Court Trials
Calaveras 820 16 732 0 37 34 1 Court Trials
Colusa 185 0 129 0 26 10 20 Court Trials
Contra Costa 19,518 6 17,715 8 1,244 428 117 Court Trials
Del Norte 1,216 0 1,143 0 20 14 39 Court Trials
El Dorado 633 1 465 1 56 75 35 Court Trials
Fresno 20,555 2 19,170 2 319 275 787 Court Trials
Glenn 2,033 0 1,959 0 44 12 18 Court Trials
Humboldt 3,630 3 2,693 3 309 91 531 Court Trials
Imperial 7,172 0 6,718 2 106 94 252 Court Trials
Inyo 2,501 0 2,438 0 35 6 22 Court Trials
Kern 6,101 2 3,240 8 902 254 1,695 Court Trials
Kings 4,414 2 3,854 4 229 61 264 Court Trials
Lake 2,239 2 1,987 0 58 80 112 Court Trials
Lassen 198 0 132 0 27 29 10 Court Trials
Los Angeles 139,897 32 74,802 92 12,916 4,759 47,296 Court Trials
Madera 4,527 0 4,085 4 130 64 244 Court Trials
Marin 513 2 - 2 291 39 179 Court Trials
Mariposa 664 1 598 0 10 36 19 Court Trials
Mendocino 3,162 1 2,882 2 163 66 48 Court Trials
Merced 702 2 504 2 10 180 4 Court Trials
Modoc 390 0 352 0 21 8 9 Court Trials
Mono 491 0 473 0 16 2 0 Court Trials
Monterey 3,682 5 2,132 8 335 139 1,063 Court Trials
Napa 260 - - 3 210 47 Court Trials
Nevada 2,961 0 2,825 1 84 31 20 Court Trials
Orange 15,451 2 8,926 13 2,578 1,008 2,924 Court Trials
Placer 8,993 2 7,689 22 691 187 402 Court Trials
Plumas 94 0 54 0 21 9 10 Court Trials
Riverside 4,587 5 3,996 - - - 586 Court Trials
Sacramento - - - - - - - Court Trials
San Benito 1,116 1 1,007 0 51 13 44 Court Trials
San Bernardino 6,492 - - 17 2,112 865 3,498 Court Trials
San Diego 2,644 - - - - - 2,644 Court Trials
San Francisco 275 - - 10 118 105 42 Court Trials
San Joaquin 3,784 1 747 84 1,239 635 1,078 Court Trials
San Luis Obispo 1,538 1 700 1 283 49 504 Court Trials
San Mateo 19,547 3 19,073 2 11 11 447 Court Trials
Santa Barbara 2,395 3 1,187 0 412 76 717 Court Trials
Santa Clara 13,586 8 9,102 75 1,715 487 2,199 Court Trials
Santa Cruz 1,569 7 789 3 451 133 186 Court Trials
Shasta 1,820 5 781 10 470 207 347 Court Trials
Sierra 106 0 101 0 1 4 0 Court Trials
Siskiyou 3,176 0 2,928 2 103 43 100 Court Trials
Solano - - - - - - - Court Trials
Sonoma 11,295 8 11,105 0 12 61 109 Court Trials
Stanislaus 5,547 5 3,001 4 26 1,202 1,309 Court Trials
Sutter 920 3 479 2 146 65 225 Court Trials
Tehama 605 8 321 0 25 74 177 Court Trials
Trinity 743 0 724 1 10 8 0 Court Trials
Tulare 12,085 0 9,708 3 618 348 1,408 Court Trials
Tuolumne 1,594 2 1,482 1 27 48 34 Court Trials
Ventura 951 0 951 - - - - Court Trials
Yolo 3,644 1 3,436 1 28 64 114 Court Trials
Yuba 502 5 325 1 3 51 117 Court Trials
Alameda 677 94 526 12 13 4 28 Jury Trials
Alpine 0 0 0 0 0 0 0 Jury Trials
Amador 9 5 4 0 0 0 0 Jury Trials
Butte 35 25 7 0 2 0 1 Jury Trials
Calaveras 6 6 0 0 0 0 0 Jury Trials
Colusa 4 3 1 0 0 0 0 Jury Trials
Contra Costa 181 52 109 6 5 4 5 Jury Trials
Del Norte 4 4 0 0 0 0 0 Jury Trials
El Dorado 35 18 13 1 0 0 3 Jury Trials
Fresno 129 84 33 7 5 0 0 Jury Trials
Glenn 5 3 1 0 1 0 0 Jury Trials
Humboldt 28 21 5 0 0 1 1 Jury Trials
Imperial 2 0 2 0 0 0 0 Jury Trials
Inyo 8 2 4 0 2 0 0 Jury Trials
Kern 165 128 32 1 2 2 0 Jury Trials
Kings 19 14 2 2 1 0 0 Jury Trials
Lake 21 15 6 0 0 0 0 Jury Trials
Lassen 26 20 6 0 0 0 0 Jury Trials
Los Angeles 4,458 1,630 2,129 251 183 252 13 Jury Trials
Madera 30 15 10 1 1 0 3 Jury Trials
Marin 12 8 - 3 1 0 0 Jury Trials
Mariposa 2 2 0 0 0 0 0 Jury Trials
Mendocino 27 8 18 1 0 0 0 Jury Trials
Merced 28 16 11 0 1 0 0 Jury Trials
Modoc 2 0 1 0 0 0 1 Jury Trials
Mono 0 0 0 0 0 0 0 Jury Trials
Monterey 78 59 15 1 3 0 0 Jury Trials
Napa 1 - 1 0 0 0 Jury Trials
Nevada 5 3 0 1 1 0 0 Jury Trials
Orange 523 169 242 44 61 4 3 Jury Trials
Placer 67 38 17 2 3 7 0 Jury Trials
Plumas 1 0 0 0 0 0 1 Jury Trials
Riverside 215 175 39 1 Jury Trials
Sacramento - - - - - - - Jury Trials
San Benito 9 4 5 0 0 0 0 Jury Trials
San Bernardino 38 - - 20 17 1 Jury Trials
San Diego - - - - - - 0 Jury Trials
San Francisco 38 - - 8 24 4 2 Jury Trials
San Joaquin 121 81 27 9 4 0 0 Jury Trials
San Luis Obispo 55 24 15 5 3 2 6 Jury Trials
San Mateo 90 56 25 6 2 1 0 Jury Trials
Santa Barbara 69 35 27 2 3 2 0 Jury Trials
Santa Clara 98 57 39 1 1 0 0 Jury Trials
Santa Cruz 86 41 38 7 0 0 0 Jury Trials
Shasta 46 33 9 1 1 2 0 Jury Trials
Sierra 0 0 0 0 0 0 0 Jury Trials
Siskiyou 10 6 3 1 0 0 0 Jury Trials
Solano - - - - - - - Jury Trials
Sonoma 100 77 8 7 7 0 1 Jury Trials
Stanislaus 100 63 24 6 6 1 0 Jury Trials
Sutter 11 7 1 2 1 0 0 Jury Trials
Tehama 6 6 0 0 0 0 0 Jury Trials
Trinity 1 1 0 0 0 0 0 Jury Trials
Tulare 98 54 31 5 0 2 6 Jury Trials
Tuolumne 49 28 19 0 0 1 1 Jury Trials
Ventura 155 85 70 - - - - Jury Trials
Yolo 60 13 46 0 0 1 0 Jury Trials
Yuba 20 13 7 0 0 0 0 Jury Trials