Family Filings Data 2024-2025

Search by county and type to view data on family filings.

County Total Marital Parentage Domestic Violence Child Support Other Petitions Type
Alameda 8,725 3,340 342 2,377 1642 1024 Family Filings
Alpine 4 1 0 2 1 0 Family Filings
Amador 430 166 35 141 50 38 Family Filings
Butte 2,219 720 189 698 375 237 Family Filings
Calaveras 381 166 20 77 50 68 Family Filings
Colusa 166 62 14 22 48 20 Family Filings
Contra Costa 7,126 2,789 486 2,272 1136 443 Family Filings
Del Norte 537 136 74 92 172 63 Family Filings
El Dorado 1,426 616 36 45500% 202 117 Family Filings
Fresno 9,795 3,012 501 2,192 2926 1164 Family Filings
Glenn 334 100 17 75 105 37 Family Filings
Humboldt 1,318 386 59 372 268 233 Family Filings
Imperial 1,869 650 123 266 662 168 Family Filings
Inyo 178 49 18 33 31 47 Family Filings
Kern 8,918 2,580 595 2,370 2489 884 Family Filings
Kings 2,136 713 85 466 478 394 Family Filings
Lake 927 245 104 239 257 82 Family Filings
Lassen 325 123 6 75 39 82 Family Filings
Los Angeles 82,712 25,288 7,218 18,535 20807 10864 Family Filings
Madera 2,381 510 40 297 557 977 Family Filings
Marin 1,297 676 106 258 185 72 Family Filings
Mariposa 172 47 2 44 54 25 Family Filings
Mendocino 875 261 24 230 154 206 Family Filings
Merced 2,673 783 178 525 984 203 Family Filings
Modoc 174 34 1 41 26 72 Family Filings
Mono 106 42 6 30 16 12 Family Filings
Monterey 3,201 1,147 285 665 934 170 Family Filings
Napa 901 379 73 258 137 54 Family Filings
Nevada 1,061 351 14 354 185 157 Family Filings
Orange 21,048 8,712 1,485 4,510 4316 2025 Family Filings
Placer 3,189 1,372 183 799 531 304 Family Filings
Plumas 175 53 1 47 45 29 Family Filings
Riverside 22,145 7,695 2,151 5,781 4345 2173 Family Filings
Sacramento 13,259 4,344 446 4,640 1822 2007 Family Filings
San Benito 569 205 49 124 160 31 Family Filings
San Bernardino 22,314 6,246 1,521 5,370 7143 2034 Family Filings
San Diego 25,131 10,729 1,282 7,504 3564 2052 Family Filings
San Francisco 4,262 1,802 161 1,033 839 427 Family Filings
San Joaquin 6,526 1,892 174 1,929 1736 795 Family Filings
San Luis Obispo 1,653 700 62 378 319 194 Family Filings
San Mateo 3,393 1,675 165 706 494 353 Family Filings
Santa Barbara 2,677 1,075 235 588 463 316 Family Filings
Santa Clara 8,728 3,918 705 2,305 1301 499 Family Filings
Santa Cruz 1,429 662 49 377 142 199 Family Filings
Shasta 2,291 653 126 607 568 337 Family Filings
Sierra 27 9 1 10 5 2 Family Filings
Siskiyou 571 164 9 180 95 123 Family Filings
Solano 4,004 1,419 385 1,128 894 178 Family Filings
Sonoma 2,906 1,333 147 594 481 351 Family Filings
Stanislaus 5,737 1,797 148 1,423 1556 813 Family Filings
Sutter 1,130 338 34 393 261 104 Family Filings
Tehama 944 242 50 227 291 134 Family Filings
Trinity 236 30 8 54 35 109 Family Filings
Tulare 5,737 1,500 184 1,225 1897 931 Family Filings
Tuolumne 513 181 38 193 64 37 Family Filings
Ventura 4,885 2,156 464 1,124 819 322 Family Filings
Yolo 1,494 517 115 407 295 160 Family Filings
Yuba 1,239 355 31 327 380 146 Family Filings
Alameda 7,799 4,530 297 1,455 1,043 474 Family Dispositions
Alpine 4 3 0 1 0 0 Family Dispositions
Amador 295 147 31 76 22 19 Family Dispositions
Butte 1,990 681 90 622 390 207 Family Dispositions
Calaveras 356 164 45 71 44 32 Family Dispositions
Colusa 157 59 14 19 46 19 Family Dispositions
Contra Costa 10,774 6,145 1,040 2,038 1,073 478 Family Dispositions
Del Norte 282 99 29 57 71 26 Family Dispositions
El Dorado 1,156 460 25 453 141 77 Family Dispositions
Fresno 9,128 2,510 227 2,048 3,476 867 Family Dispositions
Glenn 319 99 12 58 109 41 Family Dispositions
Humboldt 902 331 29 317 120 105 Family Dispositions
Imperial 1,904 681 100 298 681 144 Family Dispositions
Inyo 196 59 28 32 33 44 Family Dispositions
Kern 8,050 2,229 655 1,878 2,453 835 Family Dispositions
Kings 1,629 690 36 420 263 220 Family Dispositions
Lake 902 254 107 226 234 81 Family Dispositions
Lassen 250 122 15 27 36 50 Family Dispositions
Los Angeles 80,989 27,486 6,505 18,391 18,342 10,265 Family Dispositions
Madera 1,850 497 39 240 341 733 Family Dispositions
Marin 1,090 593 83 222 133 59 Family Dispositions
Mariposa 159 43 2 43 55 16 Family Dispositions
Mendocino 927 292 35 217 194 189 Family Dispositions
Merced 1,762 589 88 159 882 44 Family Dispositions
Modoc 97 26 1 25 10 35 Family Dispositions
Mono 61 25 2 21 4 9 Family Dispositions
Monterey 2,623 1,012 186 627 680 118 Family Dispositions
Napa 819 382 47 221 119 50 Family Dispositions
Nevada 598 265 7 180 38 108 Family Dispositions
Orange 18,925 8,955 775 3,595 4,094 1,506 Family Dispositions
Placer 2,497 1,154 73 687 383 200 Family Dispositions
Plumas 127 63 1 30 16 17 Family Dispositions
Riverside 19,757 7,867 1,345 5,269 3,939 1,337 Family Dispositions
Sacramento 9,989 2,983 98 3,366 2,483 1,059 Family Dispositions
San Benito 602 428 7 126 34 7 Family Dispositions
San Bernardino 20,589 5,353 594 5,146 8,118 1,378 Family Dispositions
San Diego 19,384 8,677 1,165 5,246 3,207 1,089 Family Dispositions
San Francisco 3,594 1,842 123 541 943 145 Family Dispositions
San Joaquin 6,047 1,457 85 1,843 1,966 696 Family Dispositions
San Luis Obispo 1,589 772 52 332 301 132 Family Dispositions
San Mateo 3,211 1,550 116 696 487 362 Family Dispositions
Santa Barbara 2,275 989 102 447 505 232 Family Dispositions
Santa Clara 5,943 2,945 132 1,484 1,154 228 Family Dispositions
Santa Cruz 1,313 601 56 315 176 165 Family Dispositions
Shasta 3,416 1,506 91 892 529 398 Family Dispositions
Sierra 23 10 3 9 1 0 Family Dispositions
Siskiyou 577 182 16 166 92 121 Family Dispositions
Solano - - - - - - Family Dispositions
Sonoma 1,997 1,087 62 112 483 253 Family Dispositions
Stanislaus 4,680 1,686 126 1,182 1,050 636 Family Dispositions
Sutter 918 306 27 219 266 100 Family Dispositions
Tehama 963 314 46 215 303 85 Family Dispositions
Trinity 94 16 3 32 17 26 Family Dispositions
Tulare 6,142 1,596 207 1,248 2,163 928 Family Dispositions
Tuolumne 421 211 12 124 55 19 Family Dispositions
Ventura 4,494 2,374 373 837 837 73 Family Dispositions
Yolo 1,090 356 30 323 265 116 Family Dispositions
Yuba 1,242 357 45 328 391 121 Family Dispositions