Mental Health Dispositions Data 2024-2025

Search by county to view data on Mental Health Certifications (W&I 5250) and other dispositions.

County Total Mental Health Certification (W&I 5250) Other
Alameda 4,260 941 2,701 618
Alpine 1 1 0 0
Amador 77 73 4 0
Butte 272 256 0 16
Calaveras 41 41 0 0
Colusa 31 31 0 0
Contra Costa 439 333 0 106
Del Norte 34 33 0 1
El Dorado 48 39 7 2
Fresno 1,340 1,049 0 291
Glenn 24 24 0 0
Humboldt 448 345 0 103
Imperial 59 59 0 0
Inyo 11 10 0 1
Kern 1,682 1,496 0 186
Kings 287 286 0 1
Lake 109 108 0 1
Lassen 8 8 0 0
Los Angeles 49,342 10,752 36,627 1,963
Madera 162 71 0 91
Marin 185 103 0 82
Mariposa 23 21 0 2
Mendocino 52 52 0 0
Merced 3 3 0 0
Modoc 6 6 0 0
Mono 1 1 0 0
Monterey 666 560 0 106
Napa - - - -
Nevada 3 3 0 0
Orange 3,107 1,212 0 1,895
Placer 200 167 0 33
Plumas 4 4 0 0
Riverside 512 324 188
Sacramento - - - -
San Benito 2 2 0 0
San Bernardino - - - -
San Diego 5,608 3,107 1,811 690
San Francisco 4,355 133 3,153 1,069
San Joaquin 1,507 1,176 0 331
San Luis Obispo 927 875 0 52
San Mateo 722 542 1 179
Santa Barbara 856 621 193 42
Santa Clara 3,176 1,430 1,730 16
Santa Cruz 193 130 0 63
Shasta 331 308 0 23
Sierra 0 0 0 0
Siskiyou 101 100 0 1
Solano - - - -
Sonoma 599 532 0 67
Stanislaus 2,352 1,092 1,232 28
Sutter 109 108 1 0
Tehama 172 160 0 12
Trinity 0 0 0 0
Tulare 765 611 0 154
Tuolumne 36 35 0 1
Ventura - - - -
Yolo 341 201 0 140
Yuba 125 115 0 10