Method of Disposition Data 2024-2025

Search by county and type to view data on how cases were resolved.

County Total Filings Total Dispositions Bail Forfeitures Guilty Pleas Other By Court By Jury Year Type
Alameda 6,062 5,558 4 1,072 4,033 6 443 2024-2025 Nontraffic Misdemeanors
Alpine 13 7 0 3 4 0 0 2024-2025 Nontraffic Misdemeanors
Amador 519 479 0 184 291 0 4 2024-2025 Nontraffic Misdemeanors
Butte 937 1,662 2 840 813 1 6 2024-2025 Nontraffic Misdemeanors
Calaveras 291 255 1 114 140 0 0 2024-2025 Nontraffic Misdemeanors
Colusa 300 271 17 132 118 4 0 2024-2025 Nontraffic Misdemeanors
Contra Costa 2,589 1,999 0 792 1,128 9 70 2024-2025 Nontraffic Misdemeanors
Del Norte 262 281 0 168 112 1 0 2024-2025 Nontraffic Misdemeanors
El Dorado 1,113 746 28 314 394 0 10 2024-2025 Nontraffic Misdemeanors
Fresno 10,937 9,305 0 1,707 7,586 0 12 2024-2025 Nontraffic Misdemeanors
Glenn 110 162 2 81 77 1 1 2024-2025 Nontraffic Misdemeanors
Humboldt 1,304 1,722 0 507 1,210 0 5 2024-2025 Nontraffic Misdemeanors
Imperial 1,175 1,200 0 530 670 0 0 2024-2025 Nontraffic Misdemeanors
Inyo 332 343 0 85 255 1 2 2024-2025 Nontraffic Misdemeanors
Kern 13,709 11,728 0 4,980 6,727 1 20 2024-2025 Nontraffic Misdemeanors
Kings 1,294 1,710 0 814 891 4 1 2024-2025 Nontraffic Misdemeanors
Lake 1,472 1,483 4 515 956 2 6 2024-2025 Nontraffic Misdemeanors
Lassen 180 307 0 168 133 1 5 2024-2025 Nontraffic Misdemeanors
Los Angeles 53,319 41,452 0 14,773 25,292 11 1,376 2024-2025 Nontraffic Misdemeanors
Madera 1,804 1,925 0 696 1,224 0 5 2024-2025 Nontraffic Misdemeanors
Marin 1,334 - - - - - - 2024-2025 Nontraffic Misdemeanors
Mariposa 189 259 1 47 209 2 0 2024-2025 Nontraffic Misdemeanors
Mendocino 1,280 1,357 0 586 766 1 4 2024-2025 Nontraffic Misdemeanors
Merced 3,115 2,869 5 663 2,190 3 8 2024-2025 Nontraffic Misdemeanors
Modoc 194 120 0 63 57 0 0 2024-2025 Nontraffic Misdemeanors
Mono 188 113 0 58 54 1 0 2024-2025 Nontraffic Misdemeanors
Monterey 4,431 3,852 13 1,992 1,835 2 10 2024-2025 Nontraffic Misdemeanors
Napa 1,020 - - - - - - 2024-2025 Nontraffic Misdemeanors
Nevada 929 667 0 257 409 1 0 2024-2025 Nontraffic Misdemeanors
Orange 39,564 40,868 5 26,539 14,228 0 96 2024-2025 Nontraffic Misdemeanors
Placer 3,924 4,142 0 1,587 2,544 2 9 2024-2025 Nontraffic Misdemeanors
Plumas 213 128 0 79 49 0 0 2024-2025 Nontraffic Misdemeanors
Riverside 22,152 8,583 8 5,107 3,430 5 33 2024-2025 Nontraffic Misdemeanors
Sacramento 11,412 - - - - - - 2024-2025 Nontraffic Misdemeanors
San Benito 629 699 2 318 373 1 5 2024-2025 Nontraffic Misdemeanors
San Bernardino 23,771 - - - - - - 2024-2025 Nontraffic Misdemeanors
San Diego 15,058 - - - - - - 2024-2025 Nontraffic Misdemeanors
San Francisco 3,770 - - - - - - 2024-2025 Nontraffic Misdemeanors
San Joaquin 9,126 7,139 16 2,238 4,857 10 18 2024-2025 Nontraffic Misdemeanors
San Luis Obispo 4,456 4,498 11 1,863 2,610 2 12 2024-2025 Nontraffic Misdemeanors
San Mateo 6,684 5,472 36 1,682 3,740 4 10 2024-2025 Nontraffic Misdemeanors
Santa Barbara 5,013 4,485 3 1,737 2,719 10 16 2024-2025 Nontraffic Misdemeanors
Santa Clara 11,569 9,123 13 3,691 5,397 0 22 2024-2025 Nontraffic Misdemeanors
Santa Cruz 2,482 2,373 1 644 1,707 1 20 2024-2025 Nontraffic Misdemeanors
Shasta 1,715 2,797 0 865 1,927 2 3 2024-2025 Nontraffic Misdemeanors
Sierra 40 56 0 28 27 1 0 2024-2025 Nontraffic Misdemeanors
Siskiyou 817 499 29 274 195 1 0 2024-2025 Nontraffic Misdemeanors
Solano 2,004 - - - - - - 2024-2025 Nontraffic Misdemeanors
Sonoma 5,312 5,034 0 1,503 3,526 2 3 2024-2025 Nontraffic Misdemeanors
Stanislaus 6,294 6,352 0 1,843 4,498 1 10 2024-2025 Nontraffic Misdemeanors
Sutter 1,650 1,389 1 850 534 3 1 2024-2025 Nontraffic Misdemeanors
Tehama 1,153 963 0 325 636 2 0 2024-2025 Nontraffic Misdemeanors
Trinity 147 176 4 73 99 0 0 2024-2025 Nontraffic Misdemeanors
Tulare 5,482 5,754 0 4,115 1,597 23 19 2024-2025 Nontraffic Misdemeanors
Tuolumne 582 843 0 411 419 1 12 2024-2025 Nontraffic Misdemeanors
Ventura 8,565 10,076 119 3,524 6,405 3 25 2024-2025 Nontraffic Misdemeanors
Yolo 2,589 1,696 22 455 1,194 3 22 2024-2025 Nontraffic Misdemeanors
Yuba 1,738 1,843 1 769 1,066 3 4 2024-2025 Nontraffic Misdemeanors
Alameda 2,353 736 317 226 162 31 - 2024-2025 Nontraffic Infractions
Alpine 13 11 5 3 2 1 - 2024-2025 Nontraffic Infractions
Amador 30 28 5 0 20 3 - 2024-2025 Nontraffic Infractions
Butte 751 637 244 170 196 27 - 2024-2025 Nontraffic Infractions
Calaveras 159 161 63 11 40 47 - 2024-2025 Nontraffic Infractions
Colusa 45 45 24 14 6 1 - 2024-2025 Nontraffic Infractions
Contra Costa 786 523 175 0 345 3 - 2024-2025 Nontraffic Infractions
Del Norte 40 36 14 13 4 5 - 2024-2025 Nontraffic Infractions
El Dorado 485 333 184 15 123 11 - 2024-2025 Nontraffic Infractions
Fresno 798 725 5 281 431 8 - 2024-2025 Nontraffic Infractions
Glenn 84 59 41 3 14 1 - 2024-2025 Nontraffic Infractions
Humboldt 2,115 491 171 70 162 88 - 2024-2025 Nontraffic Infractions
Imperial 334 250 71 107 61 11 - 2024-2025 Nontraffic Infractions
Inyo 121 87 48 24 15 0 - 2024-2025 Nontraffic Infractions
Kern 713 643 152 274 196 21 - 2024-2025 Nontraffic Infractions
Kings 239 160 65 33 57 5 - 2024-2025 Nontraffic Infractions
Lake 256 233 120 45 54 14 - 2024-2025 Nontraffic Infractions
Lassen 8 12 2 3 7 0 - 2024-2025 Nontraffic Infractions
Los Angeles 14,861 8,832 5,281 789 1,991 771 - 2024-2025 Nontraffic Infractions
Madera 86 86 49 23 11 3 - 2024-2025 Nontraffic Infractions
Marin 672 - - - - - - 2024-2025 Nontraffic Infractions
Mariposa 59 34 12 7 11 4 - 2024-2025 Nontraffic Infractions
Mendocino 245 237 80 22 29 106 - 2024-2025 Nontraffic Infractions
Merced 273 225 94 40 87 4 - 2024-2025 Nontraffic Infractions
Modoc 4 4 3 1 0 0 - 2024-2025 Nontraffic Infractions
Mono 291 252 189 43 11 9 - 2024-2025 Nontraffic Infractions
Monterey 898 810 519 99 141 51 - 2024-2025 Nontraffic Infractions
Napa 374 - - - - - - 2024-2025 Nontraffic Infractions
Nevada 91 79 29 22 15 13 - 2024-2025 Nontraffic Infractions
Orange 4,683 6,166 1,455 1,174 3,493 44 - 2024-2025 Nontraffic Infractions
Placer 350 364 100 30 141 93 - 2024-2025 Nontraffic Infractions
Plumas 29 32 13 11 7 1 - 2024-2025 Nontraffic Infractions
Riverside 2,215 1,092 456 99 516 21 - 2024-2025 Nontraffic Infractions
Sacramento 7,577 - - - - - - 2024-2025 Nontraffic Infractions
San Benito 31 24 1 13 6 4 - 2024-2025 Nontraffic Infractions
San Bernardino 3,567 - - - - - - 2024-2025 Nontraffic Infractions
San Diego 15,528 - - - - - - 2024-2025 Nontraffic Infractions
San Francisco 3,440 - - - - - - 2024-2025 Nontraffic Infractions
San Joaquin 1,633 1,121 169 310 633 9 - 2024-2025 Nontraffic Infractions
San Luis Obispo 2,022 1,093 348 419 283 43 - 2024-2025 Nontraffic Infractions
San Mateo 1,335 853 303 407 90 53 - 2024-2025 Nontraffic Infractions
Santa Barbara 2,412 2,357 1,255 332 709 61 - 2024-2025 Nontraffic Infractions
Santa Clara 1,149 847 296 139 406 6 - 2024-2025 Nontraffic Infractions
Santa Cruz 2,103 929 670 105 108 46 - 2024-2025 Nontraffic Infractions
Shasta 1,378 785 136 153 486 10 - 2024-2025 Nontraffic Infractions
Sierra 8 8 2 5 1 0 - 2024-2025 Nontraffic Infractions
Siskiyou 104 41 13 4 18 6 - 2024-2025 Nontraffic Infractions
Solano 457 - - - - - - 2024-2025 Nontraffic Infractions
Sonoma 1,039 757 436 154 159 8 - 2024-2025 Nontraffic Infractions
Stanislaus 673 618 0 128 478 12 - 2024-2025 Nontraffic Infractions
Sutter 357 218 118 36 49 15 - 2024-2025 Nontraffic Infractions
Tehama 62 59 32 18 7 2 - 2024-2025 Nontraffic Infractions
Trinity 67 50 19 3 21 7 - 2024-2025 Nontraffic Infractions
Tulare 927 727 46 433 235 13 - 2024-2025 Nontraffic Infractions
Tuolumne 196 193 30 24 80 59 - 2024-2025 Nontraffic Infractions
Ventura 876 848 439 205 193 11 - 2024-2025 Nontraffic Infractions
Yolo 237 205 73 52 68 12 - 2024-2025 Nontraffic Infractions
Yuba 429 283 79 86 70 48 - 2024-2025 Nontraffic Infractions
Alameda 4,216 4,234 49 2,786 1,314 2 83 2024-2025 Traffic Misdemeanors
Alpine 33 29 0 17 12 0 0 2024-2025 Traffic Misdemeanors
Amador 272 273 0 151 122 0 0 2024-2025 Traffic Misdemeanors
Butte 1,365 1,226 35 958 232 0 1 2024-2025 Traffic Misdemeanors
Calaveras 280 245 0 197 48 0 0 2024-2025 Traffic Misdemeanors
Colusa 287 239 30 170 37 1 1 2024-2025 Traffic Misdemeanors
Contra Costa 2,327 2,405 0 2,014 352 0 39 2024-2025 Traffic Misdemeanors
Del Norte 188 234 0 191 43 0 0 2024-2025 Traffic Misdemeanors
El Dorado 1,066 1,008 84 732 189 0 3 2024-2025 Traffic Misdemeanors
Fresno 5,999 17 4,212 1,749 0 21 2024-2025 Traffic Misdemeanors
Glenn 136 228 20 128 80 0 0 2024-2025 Traffic Misdemeanors
Humboldt 653 1,171 0 652 514 5 0 2024-2025 Traffic Misdemeanors
Imperial 677 725 0 508 215 0 2 2024-2025 Traffic Misdemeanors
Inyo 302 299 0 174 121 2 2 2024-2025 Traffic Misdemeanors
Kern 6,017 7,166 0 3,652 3,493 9 12 2024-2025 Traffic Misdemeanors
Kings 1,053 1,242 1 830 407 3 1 2024-2025 Traffic Misdemeanors
Lake 631 673 1 456 216 0 0 2024-2025 Traffic Misdemeanors
Lassen 363 400 3 177 218 1 1 2024-2025 Traffic Misdemeanors
Los Angeles 23,503 22,731 0 15,543 6,429 6 753 2024-2025 Traffic Misdemeanors
Madera 1,318 1,636 0 1,139 491 1 5 2024-2025 Traffic Misdemeanors
Marin 1,324 - - - - - - 2024-2025 Traffic Misdemeanors
Mariposa 88 119 4 60 48 7 0 2024-2025 Traffic Misdemeanors
Mendocino 875 898 1 602 278 3 14 2024-2025 Traffic Misdemeanors
Merced 2,846 4,246 257 1,254 2,725 7 3 2024-2025 Traffic Misdemeanors
Modoc 92 60 0 47 12 0 1 2024-2025 Traffic Misdemeanors
Mono 228 136 1 119 16 0 0 2024-2025 Traffic Misdemeanors
Monterey 3,137 2,967 3 2,400 550 9 5 2024-2025 Traffic Misdemeanors
Napa 892 - - - - - - 2024-2025 Traffic Misdemeanors
Nevada 579 429 0 326 98 5 0 2024-2025 Traffic Misdemeanors
Orange 12,203 10,436 6 8,015 2,267 2 146 2024-2025 Traffic Misdemeanors
Placer 1,967 2,063 13 1,297 741 4 8 2024-2025 Traffic Misdemeanors
Plumas 95 69 1 54 13 1 0 2024-2025 Traffic Misdemeanors
Riverside 9,335 4,003 13 3,258 726 6 2024-2025 Traffic Misdemeanors
Sacramento 7,711 - - - - - - 2024-2025 Traffic Misdemeanors
San Benito 434 505 0 418 87 0 0 2024-2025 Traffic Misdemeanors
San Bernardino 19,311 - - - - - - 2024-2025 Traffic Misdemeanors
San Diego 9,211 - - - - - - 2024-2025 Traffic Misdemeanors
San Francisco 942 - - - - - - 2024-2025 Traffic Misdemeanors
San Joaquin 3,892 4,761 17 2,198 2,534 3 9 2024-2025 Traffic Misdemeanors
San Luis Obispo 2,437 2,287 5 1,819 459 1 3 2024-2025 Traffic Misdemeanors
San Mateo 3,056 2,429 0 1,823 591 0 15 2024-2025 Traffic Misdemeanors
Santa Barbara 2,717 2,775 1 2,107 655 1 11 2024-2025 Traffic Misdemeanors
Santa Clara 5,612 5,112 6 3,933 1,156 0 17 2024-2025 Traffic Misdemeanors
Santa Cruz 1,614 1,468 1 1,107 341 1 18 2024-2025 Traffic Misdemeanors
Shasta 1,022 1,416 1 1,029 379 1 6 2024-2025 Traffic Misdemeanors
Sierra 22 26 0 22 4 0 0 2024-2025 Traffic Misdemeanors
Siskiyou 542 397 5 335 54 0 3 2024-2025 Traffic Misdemeanors
Solano 2,220 - - - - - - 2024-2025 Traffic Misdemeanors
Sonoma 2,955 3,112 0 2,560 543 4 5 2024-2025 Traffic Misdemeanors
Stanislaus 2,815 3,077 0 2,455 608 0 14 2024-2025 Traffic Misdemeanors
Sutter 740 643 0 574 68 1 0 2024-2025 Traffic Misdemeanors
Tehama 662 542 23 348 170 1 0 2024-2025 Traffic Misdemeanors
Trinity 197 186 1 101 83 1 0 2024-2025 Traffic Misdemeanors
Tulare 3,382 4,755 22 2,507 2,214 0 12 2024-2025 Traffic Misdemeanors
Tuolumne 484 549 0 395 146 1 7 2024-2025 Traffic Misdemeanors
Ventura 3,613 5,095 2 2,693 2,355 0 45 2024-2025 Traffic Misdemeanors
Yolo 1,157 932 0 604 302 2 24 2024-2025 Traffic Misdemeanors
Yuba 716 740 0 635 100 2 3 2024-2025 Traffic Misdemeanors
Alameda 185,528 154,573 52,127 43,392 27,421 31,604 2024-2025 Traffic Infractions
Alpine 2,267 1,999 651 673 227 448 2024-2025 Traffic Infractions
Amador 3,461 3,401 1,508 315 747 831 2024-2025 Traffic Infractions
Butte 20,168 14,605 9,584 1,391 3,286 344 2024-2025 Traffic Infractions
Calaveras 2,980 2,482 954 11 832 685 2024-2025 Traffic Infractions
Colusa 5,636 4,038 1,731 1,630 554 123 2024-2025 Traffic Infractions
Contra 64,671 36,813 13,793 1 5,314 17,703 2024-2025 Traffic Infractions
Del 3,081 3,213 1,277 456 343 1,137 2024-2025 Traffic Infractions
El 17,132 15,099 10,946 628 3,071 454 2024-2025 Traffic Infractions
Fresno 87,915 67,560 26,814 12,047 9,536 19,162 2024-2025 Traffic Infractions
Glenn 6,312 5,997 2,815 329 896 1,957 2024-2025 Traffic Infractions
Humboldt 10,190 8,361 3,890 333 1,538 2,600 2024-2025 Traffic Infractions
Imperial 37,914 33,650 20,196 1,020 5,727 6,707 2024-2025 Traffic Infractions
Inyo 9,868 9,360 5,065 477 1,383 2,435 2024-2025 Traffic Infractions
Kern 92,698 70,093 31,612 19,725 15,547 3,209 2024-2025 Traffic Infractions
Kings 14,297 16,162 9,401 1,236 1,683 3,842 2024-2025 Traffic Infractions
Lake 5,175 4,410 1,433 481 525 1,971 2024-2025 Traffic Infractions
Lassen 3,506 2,560 1,880 71 479 130 2024-2025 Traffic Infractions
Los 656,893 524,205 300,785 51,970 97,210 74,014 2024-2025 Traffic Infractions
Madera 19,258 17,674 8,088 1,969 3,536 4,081 2024-2025 Traffic Infractions
Marin 24,930 - - - - - 2024-2025 Traffic Infractions
Mariposa 1,957 1,887 583 562 157 585 2024-2025 Traffic Infractions
Mendocino 13,666 12,548 4,852 2,645 2,279 2,772 2024-2025 Traffic Infractions
Merced 31,608 24,339 12,773 4,912 6,164 490 2024-2025 Traffic Infractions
Modoc 1,799 1,594 937 105 200 352 2024-2025 Traffic Infractions
Mono 7,220 6,384 5,102 333 486 463 2024-2025 Traffic Infractions
Monterey 36,595 31,387 22,011 1,828 5,477 2,070 2024-2025 Traffic Infractions
Napa 17,261 - - - - - 2024-2025 Traffic Infractions
Nevada 9,829 9,274 4,247 915 1,306 2,806 2024-2025 Traffic Infractions
Orange 246,847 226,690 136,640 22,334 58,809 8,880 2024-2025 Traffic Infractions
Placer 26,783 26,965 12,263 2,031 5,081 7,590 2024-2025 Traffic Infractions
Plumas 1,856 1,518 1,108 58 300 52 2024-2025 Traffic Infractions
Riverside 180,822 76,746 51,714 7,078 13,984 3,970 2024-2025 Traffic Infractions
Sacramento 112,313 - - - - - 2024-2025 Traffic Infractions
San 4,848 4,677 2,025 193 1,457 1,002 2024-2025 Traffic Infractions
San 156,730 - - - - - 2024-2025 Traffic Infractions
San 164,666 - - - - - 2024-2025 Traffic Infractions
San 42,018 - - - - - 2024-2025 Traffic Infractions
San 47,641 36,802 16,354 8,584 11,137 725 2024-2025 Traffic Infractions
San 35,976 24,218 16,455 2,607 4,502 654 2024-2025 Traffic Infractions
San 76,340 68,543 19,399 19,064 11,058 19,016 2024-2025 Traffic Infractions
Santa 38,958 32,614 22,997 2,487 6,015 1,115 2024-2025 Traffic Infractions
Santa 81,699 70,227 28,847 18,410 13,874 9,096 2024-2025 Traffic Infractions
Santa 21,297 17,694 12,991 583 3,379 741 2024-2025 Traffic Infractions
Shasta 31,626 24,094 12,623 6,159 4,544 768 2024-2025 Traffic Infractions
Sierra 368 335 163 35 37 100 2024-2025 Traffic Infractions
Siskiyou 11,014 10,301 4,895 1,201 1,284 2,921 2024-2025 Traffic Infractions
Solano 39,706 - - - - - 2024-2025 Traffic Infractions
Sonoma 34,522 35,358 17,531 1,724 5,011 11,091 2024-2025 Traffic Infractions
Stanislaus 50,437 38,997 19,750 6,199 10,060 2,988 2024-2025 Traffic Infractions
Sutter 10,999 9,765 5,075 754 3,476 460 2024-2025 Traffic Infractions
Tehama 9,640 6,721 4,602 622 1,181 316 2024-2025 Traffic Infractions
Trinity 2,731 2,490 1,172 108 494 716 2024-2025 Traffic Infractions
Tulare 43,993 49,100 19,787 9,822 9,819 9,672 2024-2025 Traffic Infractions
Tuolumne 5,532 4,778 2,046 412 899 1,421 2024-2025 Traffic Infractions
Ventura 76,533 59,604 44,913 3,115 10,639 937 2024-2025 Traffic Infractions
Yolo 16,542 14,593 3,955 4,875 2,344 3,419 2024-2025 Traffic Infractions
Yuba 7,333 5,329 1,731 2,310 1,016 272 2024-2025 Traffic Infractions