Nontraffic Misdemeanors Data 2024-2025

Search by county and type to view metrics regarding nontraffic misdemeanor cases.

County Total Filings Total Dispositions Bail Forfeitures Guilty Pleas Other By Court By Jury Year
Alameda 6,062 5,558 4 1,072 4,033 6 443 2024-2025
Alpine 13 7 0 3 4 0 0 2024-2025
Amador 519 479 0 184 291 0 4 2024-2025
Butte 937 1,662 2 840 813 1 6 2024-2025
Calaveras 291 255 1 114 140 0 0 2024-2025
Colusa 300 271 17 132 118 4 0 2024-2025
Contra Costa 2,589 1,999 0 792 1,128 9 70 2024-2025
Del Norte 262 281 0 168 112 1 0 2024-2025
El Dorado 1,113 746 28 314 394 0 10 2024-2025
Fresno 10,937 9,305 0 1,707 7,586 0 12 2024-2025
Glenn 110 162 2 81 77 1 1 2024-2025
Humboldt 1,304 1,722 0 507 1,210 0 5 2024-2025
Imperial 1,175 1,200 0 530 670 0 0 2024-2025
Inyo 332 343 0 85 255 1 2 2024-2025
Kern 13,709 11,728 0 4,980 6,727 1 20 2024-2025
Kings 1,294 1,710 0 814 891 4 1 2024-2025
Lake 1,472 1,483 4 515 956 2 6 2024-2025
Lassen 180 307 0 168 133 1 5 2024-2025
Los Angeles 53,319 41,452 0 14,773 25,292 11 1,376 2024-2025
Madera 1,804 1,925 0 696 1,224 0 5 2024-2025
Marin 1,334 - - - - - - 2024-2025
Mariposa 189 259 1 47 209 2 0 2024-2025
Mendocino 1,280 1,357 0 586 766 1 4 2024-2025
Merced 3,115 2,869 5 663 2,190 3 8 2024-2025
Modoc 194 120 0 63 57 0 0 2024-2025
Mono 188 113 0 58 54 1 0 2024-2025
Monterey 4,431 3,852 13 1,992 1,835 2 10 2024-2025
Napa 1,020 - - - - - - 2024-2025
Nevada 929 667 0 257 409 1 0 2024-2025
Orange 39,564 40,868 5 26,539 14,228 0 96 2024-2025
Placer 3,924 4,142 0 1,587 2,544 2 9 2024-2025
Plumas 213 128 0 79 49 0 0 2024-2025
Riverside 22,152 8,583 8 5,107 3,430 5 33 2024-2025
Sacramento 11,412 - - - - - - 2024-2025
San Benito 629 699 2 318 373 1 5 2024-2025
San Bernardino 23,771 - - - - - - 2024-2025
San Diego 15,058 - - - - - - 2024-2025
San Francisco 3,770 - - - - - - 2024-2025
San Joaquin 9,126 7,139 16 2,238 4,857 10 18 2024-2025
San Luis Obispo 4,456 4,498 11 1,863 2,610 2 12 2024-2025
San Mateo 6,684 5,472 36 1,682 3,740 4 10 2024-2025
Santa Barbara 5,013 4,485 3 1,737 2,719 10 16 2024-2025
Santa Clara 11,569 9,123 13 3,691 5,397 0 22 2024-2025
Santa Cruz 2,482 2,373 1 644 1,707 1 20 2024-2025
Shasta 1,715 2,797 0 865 1,927 2 3 2024-2025
Sierra 40 56 0 28 27 1 0 2024-2025
Siskiyou 817 499 29 274 195 1 0 2024-2025
Solano 2,004 - - - - - - 2024-2025
Sonoma 5,312 5,034 0 1,503 3,526 2 3 2024-2025
Stanislaus 6,294 6,352 0 1,843 4,498 1 10 2024-2025
Sutter 1,650 1,389 1 850 534 3 1 2024-2025
Tehama 1,153 963 0 325 636 2 0 2024-2025
Trinity 147 176 4 73 99 0 0 2024-2025
Tulare 5,482 5,754 0 4,115 1,597 23 19 2024-2025
Tuolumne 582 843 0 411 419 1 12 2024-2025
Ventura 8,565 10,076 119 3,524 6,405 3 25 2024-2025
Yolo 2,589 1,696 22 455 1,194 3 22 2024-2025
Yuba 1,738 1,843 1 769 1,066 3 4 2024-2025