Probate Filings Data 2024-2025

Search by county to view data on Conservatorship, Guardianship, and other probate filings.

County Total Conservatorship & Guardianship Other Probate
Alameda 2,201 879 1,322
Alpine 4 1 3
Amador 109 34 75
Butte 516 173 343
Calaveras 127 37 90
Colusa 32 12 20
Contra Costa 2,123 707 1,416
Del Norte 75 22 53
El Dorado 304 73 231
Fresno 2,044 1,326 718
Glenn 68 24 44
Humboldt 319 99 220
Imperial 284 103 181
Inyo 49 12 37
Kern 1,780 828 952
Kings 203 73 130
Lake 194 51 143
Lassen 75 24 51
Los Angeles 18,304 6,253 12,051
Madera 320 170 150
Marin 604 207 397
Mariposa 57 11 46
Mendocino 197 45 152
Merced 467 194 273
Modoc 53 8 45
Mono 17 1 16
Monterey 651 263 388
Napa 313 70 243
Nevada 218 81 137
Orange 4,336 1,443 2,893
Placer 646 215 431
Plumas 58 14 44
Riverside 4,565 1,716 2,849
Sacramento 2,845 1,460 1,385
San Benito 116 55 61
San Bernardino 4,568 1,845 2,723
San Diego 3,668 1,350 2,318
San Francisco 1,128 412 716
San Joaquin 1,439 658 781
San Luis Obispo 382 103
San Mateo 1,504 447 1,057
Santa Barbara 675 180 495
Santa Clara 2,699 897 1,802
Santa Cruz 335 68 267
Shasta 481 177 304
Sierra 7 0 7
Siskiyou 177 36 141
Solano 775 303 472
Sonoma 819 202 617
Stanislaus 952 387 565
Sutter 258 148 110
Tehama 164 63 101
Trinity 43 5 38
Tulare 779 270 509
Tuolumne 140 33 107
Ventura 1,152 415 737
Yolo 327 177 150
Yuba 162 63 99