Processing Time Data 2024-2025

Search by county and type to view case disposition and processing time metrics.

County Felonies Disposed of in Less Than 12 Months Felonies Disposed of in Less Than 30 Days Felonies Disposed of in Less Than 45 Days Felonies Disposed of in Less Than 90 Days Misdemeanors Disposed of in Less Than 30 Days Misdemeanors Disposed of in Less Than 90 Days Misdemeanors Disposed of in Less Than 120 Days
Alameda 62% 41% 46% 63% 64% 76% 80%
Alpine 43% 43% 57% 15% 52% 60%
Amador 40% 14% 16% 31% 14% 34% 43%
Butte 55% 6% 17% 42% 11% 34% 43%
Calaveras 38% 15% 18% 26% 7% 27% 35%
Colusa 89% 19% 27% 56% 39% 67% 73%
Contra Costa 35% 10% 17% 30% 8% 29% 42%
Del Norte 77% 38% 49% 66% 15% 42% 53%
El Dorado 61% 23% 30% 44% 8% 33% 43%
Fresno 50% 13% 20% 34% 38% 55% 62%
Glenn 100% 15% 32% 61% 6% 33% 40%
Humboldt 64% 20% 35% 54% 24% 30% 54%
Imperial - - - - 24% 29% 55%
Inyo 80% 14% 22% 48% 18% 22% 51%
Kern 69% 20% 40% 57% 51% 67% 72%
Kings 41% 17% 25% 43% 22% 50% 57%
Lake 89% 20% 36% 74% 18% 55% 67%
Lassen 57% 17% 21% 30% 2% 9% 18%
Los Angeles 74% 22% 27% 43% 36% 56% 63%
Madera 53% 6% 17% 34% 7% 21% 28%
Marin 66% 8% 12% 31% - - -
Mariposa 17% 16% 24% 41% 17% 34% 40%
Mendocino 78% 20% 31% 52% 31% 53% 61%
Merced 72% 19% 26% 45% 8% 20% 24%
Modoc 78% 9% 9% 36% 21% 30% 61%
Mono 50% 13% 15% 28% 10% 31% 45%
Monterey 66% 19% 29% 50% 39% 59% 66%
Napa - - - - - - -
Nevada 52% 13% 22% 36% 21% 44% 55%
Orange 51% 36% 41% 51% 38% 56% 63%
Placer 83% 10% 16% 31% 17% 22% 45%
Plumas 60% 2% 10% 38% 18% 54% 63%
Riverside - - - - - - -
Sacramento - - - - - - -
San Benito 50% 6% 9% 19% 6% 23% 31%
San Bernardino - - - - - - -
San Diego - - - - - - -
San Francisco - - - - - - -
San Joaquin 74% 20% 25% 38% 22% 38% 42%
San Luis Obispo 85% 28% 41% 65% 50% 64% 70%
San Mateo - 33% 43% 62% 24% 44% 55%
Santa Barbara 64% 16% 25% 45% 51% 71% 77%
Santa Clara 43% 10% 13% 26% 23% 38% 47%
Santa Cruz 60% 17% 22% 37% 28% 57% 63%
Shasta 76% 19% 30% 54% 47% 71% 77%
Sierra 60% 15% 38% 69% 8% 38% 59%
Siskiyou 50% 11% 18% 29% 9% 26% 34%
Solano - - - - - - -
Sonoma 56% 7% 13% 31% 21% 46% 56%
Stanislaus 64% 34% 41% 57% 46% 63% 69%
Sutter 59% 23% 34% 52% 34% 55% 60%
Tehama 85% 19% 27% 53% 40% 68% 76%
Trinity 44% 39% 45% 56% 14% 23% 53%
Tulare 83% 10% 22% 42% 16% 21% 38%
Tuolumne 52% 12% 29% 59% 12% 19% 45%
Ventura 52% 34% 40% 54% 52% 69% 73%
Yolo 79% 24% 30% 48% 20% 50% 59%
Yuba 65% 40% 51% 74% 38% 73% 79%